
XTAR 21700HP 5000mAh Battery - Protected Button Top
Key Features
- 25A max continuous discharge for high-drain performance
- Large 5000mAh capacity for extended runtime
- Rated for 500+ charge cycles for long service life
- Built-in explosion-proof safety valve
- Gold-plated protection circuit enhances reliability
Overview
The XTAR 3.6V 21700HP 5000mAh Lithium Battery is engineered for high-demand electronics requiring strong, stable output. With a 25A continuous discharge rating, advanced internal safety features, and a highly durable protection circuit, this cell delivers exceptional capacity and reliable power for professional-grade devices.
Applications / Uses
- High-drain LED flashlights
- Professional lighting tools
- Portable equipment needing long runtime
- High-performance electronics
- Specialty and hobby applications
SPECIFICATIONS
| Nominal Capacity | 5000mAh |
| Minimum Capacity | 4800mAh |
| Nominal Voltage | 3.6V |
| Discharge Cutoff Voltage | 2.5V |
| Max Continuous Discharge | 25A (ā¤80ā) |
| Internal Resistance | ā¤23mĪ© |
| Cycle Life | 500+ |
| Charging Voltage | 4.2±0.03V |
| Standard / Max Charging Current | 2.5A / 5A |
| Discharge Overcurrent Protection | 25.5ā35A |
| Transport Voltage | 3.6ā3.9V |
| Protected | Yes |
| Positive Terminal | Button Top |
| Operating Temperature | -20 to 50ā |
| Storage Temperature | -20 to 50ā (Best ā¤25ā) |
| Dimensions | Ļ21.5±0.3 Ć H70.5±0.3 mm |
| Net Weight | ā¤73g |
| Data Specification Sheet: | XTAR 3.6V 21700HP 5000mAh 25A Lithium battery Datasheet |

Key Features
- 25A max continuous discharge for high-drain performance
- Large 5000mAh capacity for extended runtime
- Rated for 500+ charge cycles for long service life
- Built-in explosion-proof safety valve
- Gold-plated protection circuit enhances reliability
Overview
The XTAR 3.6V 21700HP 5000mAh Lithium Battery is engineered for high-demand electronics requiring strong, stable output. With a 25A continuous discharge rating, advanced internal safety features, and a highly durable protection circuit, this cell delivers exceptional capacity and reliable power for professional-grade devices.
Applications / Uses
- High-drain LED flashlights
- Professional lighting tools
- Portable equipment needing long runtime
- High-performance electronics
- Specialty and hobby applications
SPECIFICATIONS
| Nominal Capacity | 5000mAh |
| Minimum Capacity | 4800mAh |
| Nominal Voltage | 3.6V |
| Discharge Cutoff Voltage | 2.5V |
| Max Continuous Discharge | 25A (ā¤80ā) |
| Internal Resistance | ā¤23mĪ© |
| Cycle Life | 500+ |
| Charging Voltage | 4.2±0.03V |
| Standard / Max Charging Current | 2.5A / 5A |
| Discharge Overcurrent Protection | 25.5ā35A |
| Transport Voltage | 3.6ā3.9V |
| Protected | Yes |
| Positive Terminal | Button Top |
| Operating Temperature | -20 to 50ā |
| Storage Temperature | -20 to 50ā (Best ā¤25ā) |
| Dimensions | Ļ21.5±0.3 Ć H70.5±0.3 mm |
| Net Weight | ā¤73g |
| Data Specification Sheet: | XTAR 3.6V 21700HP 5000mAh 25A Lithium battery Datasheet |

Original: $14.99
-70%$14.99
$4.50Description
Key Features
- 25A max continuous discharge for high-drain performance
- Large 5000mAh capacity for extended runtime
- Rated for 500+ charge cycles for long service life
- Built-in explosion-proof safety valve
- Gold-plated protection circuit enhances reliability
Overview
The XTAR 3.6V 21700HP 5000mAh Lithium Battery is engineered for high-demand electronics requiring strong, stable output. With a 25A continuous discharge rating, advanced internal safety features, and a highly durable protection circuit, this cell delivers exceptional capacity and reliable power for professional-grade devices.
Applications / Uses
- High-drain LED flashlights
- Professional lighting tools
- Portable equipment needing long runtime
- High-performance electronics
- Specialty and hobby applications
SPECIFICATIONS
| Nominal Capacity | 5000mAh |
| Minimum Capacity | 4800mAh |
| Nominal Voltage | 3.6V |
| Discharge Cutoff Voltage | 2.5V |
| Max Continuous Discharge | 25A (ā¤80ā) |
| Internal Resistance | ā¤23mĪ© |
| Cycle Life | 500+ |
| Charging Voltage | 4.2±0.03V |
| Standard / Max Charging Current | 2.5A / 5A |
| Discharge Overcurrent Protection | 25.5ā35A |
| Transport Voltage | 3.6ā3.9V |
| Protected | Yes |
| Positive Terminal | Button Top |
| Operating Temperature | -20 to 50ā |
| Storage Temperature | -20 to 50ā (Best ā¤25ā) |
| Dimensions | Ļ21.5±0.3 Ć H70.5±0.3 mm |
| Net Weight | ā¤73g |
| Data Specification Sheet: | XTAR 3.6V 21700HP 5000mAh 25A Lithium battery Datasheet |
























